Sterilisation Paper Bags
Heat Seal Stock Sizes
Product Code | Size (mm) | Pack Qty |
AHS | 90 x 50 x 170 | 1000 |
BHS | 90 x 50 x 250 | 1000 |
CHS | 110 x 30 x 190 | 1000 |
DHS | 140 x 75 x 250 | 1000 |
EHS | 190 x 65 x 250 | 1000 |
FHS | 140 x 50 x 330 | 500 |
HHS | 180 x 95 x 380 | 500 |
JHS | 100 x 50 x 170 | 1000 |
K1HS | 150 x 40 x 330 | 500 |
LHS | 250 x 100 x 380 | 250 |
MHS | 300 x 75 x 530 | 250 |
NHS | 300 x 125 x 610 | 250 |
OHS | 180 x 75 x 530 | 250 |
PHS | 190 x 65 x 330 | 500 |
QHS | 110 x 45 x 190 | 1000 |
RHS | 125 x 50 x 250 | 1000 |
S1HS | 125 x 90 x 250 | 1000 |
THS | 380 x 125 x 510 | 250 |
T35HS | 380 x 125 x 610 | 250 |
U1HS | 75 x 30 x 480 | 500 |
V1HS | 125 x 30 x 150 | 1000 |
WHS | 125 x 50 x 560 | 500 |
Plain Closure Stock Sizes
Product Code | Size (mm) | Pack Qty |
APC | 90 x 50 x 170 | 1000 |
BPC | 90 x 50 x 250 | 1000 |
CPC | 110 x 30 x 190 | 1000 |
DPC | 140 x 75 x 250 | 1000 |
EPC | 190 x 65 x 250 | 1000 |
FPC | 140 x 50 x 330 | 500 |
HPC | 180 x 95 x 380 | 500 |
JPC | 100 x 50 x 170 | 1000 |
K1PC | 150 x 40 x 330 | 500 |
LPC | 250 x 100 x 380 | 250 |
MPC | 300 x 75 x 530 | 250 |
NPC | 300 x 125 x 610 | 250 |
OPC | 180 x 75 x 530 | 250 |
PPC | 190 x 65 x 330 | 500 |
QPC | 110 x 45 x 190 | 1000 |
RPC | 125 x 50 x 250 | 1000 |
S1PC | 125 x 90 x 250 | 1000 |
TPC | 380 x 125 x 510 | 250 |
T35PC | 380 x 125 x 610 | 250 |
U1PC | 75 x 30 x 480 | 500 |
V1PC | 125 x 30 x 150 | 1000 |
WPC | 125 x 50 x 560 | 500 |
Speciality Bag Sizes
Product Code | Description | Size (mm) | Pack Qty |
SDLU | Soiled Dressing Bag | 250 x 105 x 380 | 500 |
RSCSSDS | Used Instrument (Red Stripe) Bag Small | 125 x 50 x 250 | 1000 |
RSCSSDL | Used Instrument (Red Stripe) Bag Large | 180 x 75 x 330 | 500 |
TRANSITA | Transit Bag Plain Closure | 300 x 150 x 610 | 150 |